MARYLAND |
||||
|
Location/ Address
|
Chief Inspector
|
Phone/Fax
|
Website
|
Code Yr.
|
| Allegany County | MDIA | 301-777-5951 | www.gov.allonet.org | 2005 |
| 701 Kelly Road, 1st Floor | 301-722-5951 | 301-777-5950 | ||
| Cumberland, MD 21502 | MEGO | |||
| Updated: 01/08 | 301-722-7147 | |||
| Annapolis | Clint Pratt | 410-263-7946 | www.ci.annapolis.md.us | 2002 |
| 160 Duke of Gloucester, | 410-263-9158 | |||
| Room 202 | ||||
| Annapolis, MD 21401 | ||||
| Updated: 01/08 | ||||
| Anne Arundel County | Richard Matzel – Inspector | 410-222-7784 | www.aacounty.org | 2002 |
| 2664 Riva Rd. | 410-222-7970 | |||
| Annapolis, MD 21401 | Carmine Clanchetta – Supervisor of Electrical Inspections | |||
| Updated: 01/08 | ||||
| Baltimore City | Leon Peters | 410-396-3412 | www.baltimorehousing.org | 1999 |
| 417 E. Fayette St. | 410-545-6919 | |||
| Room 101 Baltimore, MD 21202 | ||||
| Updated: 01/08 | ||||
| Baltimore County | Vince Metallo | 410-887-3960 | www.baltimorecounty.md.gov | 2005 |
| 111 W. Chesapeake Ave. | 410-887-8081 | |||
| Room G-21, | ||||
| Towson, MD 21204 | ||||
| Updated: 01/08 | ||||
| Calvert County | Dave Porter | 410-535-1600 x2552 | www.co.cal.md.us | 2003 |
| 150 Main St., Ste. 201 | 410-414-3283 | |||
| Prince Frederick, MD 20678 | Joe Hawxhurst - | |||
| Updated: 01/08 | Division Chief | |||
| Caroline County | MDIA 410-822-8300 | 410-479-8100 | www.carolinemd.org | 2005 |
| 403 South 7th St. | 410-479-4187 | |||
| Suite 210 | ||||
| Denton, MD 21639 | ||||
| Updated: 01/08 | ||||
| Carroll County | Joseph Morningstar | 410- 386- 2653 | www.ccgovernment.carr.org | 2005 |
| 225 N. Center St. | 410-876-9252 | |||
| Westminster, MD 21157 | ||||
| Updated: 01/08 | ||||
| Cecil County | Bay Area Inspection Agency 410-620-6000 | 410-398-3044 | www.ccgov.org | 2008 |
| 105 Brown Ct. | 410-398-2868 | |||
| Elkton, MD 21927 | ||||
| Updated: 01/08 | ||||
| Charles County | Plan Chek 301-870-8710 | 301-645-0692 | www.charlescounty.org | 2005 |
| P.O. Box 2150 | 301-645-0575 | |||
| LaPlata, MD 20646 | ||||
| Updated: 01/08 | ||||
| City of Laurel | Mike Thomas | 301-725-5300 x241 | www.laurel.md.us | 2005 |
| 8103 Sandy Spring Rd. | X 238 | |||
| Laurel, MD 20707 | ||||
| Updated: 01/08 | 410-792-2108 | |||
| Dorchester County | MDIA | 410-228-9636 | www.docogonet.com | 2005 |
| 501 Court Lane, Room 111 | First State Inspection Agency | 410-228-1563 | ||
| Cambridge, MD 21613 | Maryland Electrical Inspector | |||
| Updated: 01/08 | ||||
| Location/ Address | Chief Inspector | Phone/Fax | Website | Code Yr. |
| Frederick County | Bob Esnor | 240-674-1567 | www.co.frederick.md.us | 2005 |
| 30 N. Market St. | 301-631-2309 | |||
| Frederick, MD 21701 | ||||
| Updated: 01/08 | ||||
| Frederick City | Paul Sharrer 301-600-38123 | 301-600-3812 | www.cityoffrederick.com | 2005 |
| 4 W. Patrick St. | 301-600-3826 | |||
| Frederick, MD 21701 | ||||
| Updated: 01/08 | ||||
| Gaithersburg | Mike Ferguson | 301-258-6330 | www.gaithersburgmd.gov | 2002 |
| 31 S.Summit Ave. | 301-258-6336 | |||
| Gaithersburg, MD 20877 | ||||
| Updated: 01/08 | ||||
| Hagerstown | George Parris X112 | 301-790-8577 | www.hagerstownmd.org | 2005 |
| 1 East Franklin St. | ||||
| Third Floor | ||||
| Hagerstown, MD 21740 | ||||
| Updated: 01/08 | ||||
| Garrett County | MDIA 301-722-6778 | 301-334-7470 | www.co.garrett.md.us | 2002 |
| 2008 Maryland Highway | 301-334-7469 | |||
| Mountain Lake Park, MD 21550 | ||||
| Updated: 01/08 | ||||
| Harford County | Milford Badders | 410-638-3363 | www.harfordcountymd.gov | 2005 |
| 220 S. Main St. | 410-879-8203 | |||
| Bel Air, MD 21014 | ||||
| Updated: 01/08 | ||||
| Howard County | Jim Jackson | 410-313-2455 | www.co.ho.md.us | 2005 |
| 3430 Court House Drive | 410-313-3322 | |||
| 1st Floor | ||||
| Ellicott City, MD 21043 | ||||
| Updated: 01/08 | ||||
| Kent County | MDIA 410-822-8300 | 410-778-7475 | www.kentcounty.com | 2002 |
| 400 High Street | 410-810-2932 | |||
| Chestertown, MD 21620 | ||||
| Updated: 01/08 | ||||
| Montgomery County | Phil Waclawski 240-777-6228 | 240-777-6240 | www.montgomerycountymd.gov | 2008 |
| 255 Rockville Pike, 2nd Floor | 240-777-6262 | |||
| Rockville, MD 20850 | ||||
| Updated: 02/10 | ||||
| Prince George’s County | Wayne H. Robinson | 301-883-5780 | www.goprincegeorgescounty.com | 2005 |
| 9400 Peppercorn Pl., Suite 600 | 301-883-7148 | |||
| Largo, MD 20744 | ||||
| Updated: 01/08 | ||||
| Queen Anne’s County | MDIA 410-822-8300 | 410-758-3133 | www.qac.org | 2002 |
| 160 Coursevall Drive | 410-758-8473 | |||
| Centreville, MD 21617 | ||||
| Updated: 01/08 | ||||
| Rockville | Charles Baker | 240-314-8240 | www.rockvillemd.gov | 2002 |
| 111 Maryland Ave. | 240-314-8265 | |||
| Rockville, MD 20850 | ||||
| Updated: 01/08 | ||||
| Location/ Address | Chief Inspector | Phone/Fax | Website | Code Yr. |
| St. Mary’s County | MDIA 301-884-4547 | 301-475-4200 | www.co.saint-marys.md.us | 2002 |
| P.O. Box 653 | X1500 | |||
| Lenardtown, MD 20650 | 301-475-4635 | |||
| Updated: 01/08 | ||||
| Talbot County | Jack Hoffman | 410-770-6840 | www.talbotcountymd.gov | 2002 |
| Talbot County Brd. of Electrical Examines | 410-770-6843 | |||
| 11 N. Washington St. | ||||
| Easton, MD 21601 | ||||
| Updated: 01/08 | ||||
| Washington County | Rich Gaver | 240-313-2460 | www.washco-md.net | 2005 |
| 80 West Baltimore St. | 240-313-2461 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
||
| Hagerstown, MD 21740 | ||||
| Updated: 01/08 | ||||
| Wicomico County | MDIA 410-749-0641 | 410-548-4860 | www.wicomicocounty.org | 2002 |
| P.O. Box 968 | ||||
| Sailsbury, MD 21801 | ||||
| Updated: 01/08 | ||||
| Worcester County | MDIA | 410-632-1200 | www.co.worcester.md.us | 2002 |
| 1 West Market St. | 410-749-0641 | 410-632-3008 | ||
| Room 116 | ||||
| Snow Hill, MD 21863 | Maryland Electrical Inspections | |||
| Updated: 01/08 | 410-219-3228 | |||
-
- Training
Attend trainings for your specific specialty, learn about current legislation that could impact your business. - Networking
Learn about current legislation that could impact your business, and much more! - Conventions and Meetings
Meet with members face-to-face to discuss issues, learn about current legislation that could impact
your business. - Workforce Development
Develop your current legislation that could impact your business, and much more! - Additional Benefits
Learn more by checking out our Membership Benefits
- Training




